– DAY 1 — Intelligent Power Systems: Concepts, Challenges & Innovation
09:00 – 09:30 | Opening & Introduction
Prof. Abdel AITOUCHE — Junia Prof. Dhaker ABBES — Junia
Welcome, objectives & program overview
Introduction of participants and research topics
09:30 – 10:15 | Lecture 1 — From Traditional to Intelligent Power Systems (45 min)
Prof. Christophe SAUDEMONT — Junia
10:30 – 12:00 | Workshop 1 — Innovation Through Co-Creation: Flash Synergy Sessions for PhD Researchers
Prof. Marina PERDIGAO — ISEC Coimbra & Prof. Adelino PEREIRA — ISEC Coimbra
13:30 – 17:00 | Workshop 1 — Innovation Through Co-Creation: Flash Synergy Sessions for PhD Researchers Prof. Marina PERDIGAO & Prof. Adelino PEREIRA — ISEC Coimbra
– DAY 2 — Optimization in Energy Systems
09:00 – 09:45| Lecture 3 — Optimization in Energy Systems Dr. João SOARES & Dr. Sergio RAMOS — GECAD Porto
09:45 – 10:30 | Lecture 4 (Part 1) — State of the Art and Emerging Solutions in Power Optimizers for PV Panels Severus OLTEANU — University POLITEHNICA of Bucharest
10:30 – 10:45 | Coffee Break & Exchange with Experts (15 min)
10:45 – 11:30 | Lecture 4 (Part 2)— State of the Art and Emerging Solutions in Power Optimizers for PV Panels Severus OLTEANU — University POLITEHNICA of Bucharest
11:30 – 12:00 | Experts Roundtable (30 min) Moderator : Prof. Mohamed Chaabane (ENIS Sfax)
13:30 – 17:00 | Workshop 2 — Optimization Tools & Practical Applications Prof. Dhaker ABBES — Junia
Practical optimization problems
Case studies
Possible exercise with HOMER Energy Pro
– DAY 3 — Artificial Intelligence for Smart Grids
09:00 – 09:45 | Lecture 5 — Intelligent Energy Management in Smart Grids Dr. Khaled ALMAKSOUR — Junia
09:45 – 10:30 | Lecture 6 (Part 1) — Artificial Intelligence for Power Systems Dr. João SOARES & Dr. Sergio RAMOS — GECAD Porto
10:30 – 10:45 | Coffee Break & Exchange with Experts (15 min)
10:45 – 11:30 | Lecture 6 (Part 2) — Artificial Intelligence for Power Systems Dr. João SOARES & Dr. Sergio RAMOS — GECAD Porto
11:30 – 12:00 | Experts Roundtable (30 min) Moderator: Prof. Mohamed Chaabane (ENIS Sfax)
13:30 – 15:30 | Workshop 3 — Forecasting of Consumption and Production Dr. Khaled ALMAKSOUR — Junia
15:45 – 17h00 | Technical Visit — Catholic University Smart Grid Demonstrator
– DAY 4 — Advanced Energy Storage Strategies and Intelligent Management
09:00 – 09:45 | Lecture 7 — Power System Challenges and Emerging Technologies — Dr. Moez BELHOUANE & Dr. Arnaud DAVIGNY (Junia)
09:45 – 10:30 | Lecture 8 — Management and Valorization of Storage in Electrical Networks Prof. Dhaker ABBES — Junia
10:30 – 10:45 | Coffee Break & Exchange with Experts (15 min)
10:30 – 12:00 | Lecture 9 — The Strategic Role of Storage and Vehicle-to-Grid for Future Microgrids: Analysis & Modeling Prof. Anna PINNARELLI & Eng. Pasquale VIZZA — University of Calabria
13:30 – 15:30 | Lecture 9 — ML Supporting Energy Management in Commercial & Industrial Facilities: A Novel Framework Prof. Norma ANGLANI — University of Pavia
15:30 – 17:00 | From Models to Operation: Digital Platforms and Infrastructure for Modern Power Systems, Dr. Razgar Ebrahimy, Senior Researcher, DTU Compute
– DAY 5 — PhD Student Presentations
09:00 – 12:00 | PhD Student Presentations — Session 1 Co-chaired by academics and industry partners
13:30 – 15:30 | PhD Student Presentations — Session 2 Academic–industry jury
15:30 – 17:00 | Closing Session & Best Presentation Award Ceremony
Program Highlights
✔ Lectures by international experts
✔ Practical workshops & optimization tools
✔ Flash Synergy Co-Creation Workshop
✔ PhD student presentations & feedback
✔ Smart Grid demonstrator technical visit
✔ International networking & collaboration
✔ Best Presentation Award Ceremony
Program Format
• Physical mobility: 13–17 April 2026 (Lille, France)
• Virtual components: before & after the physical week
Online sessions : 30 March and 18 May 2026
Partner Institutions
A network of leading European universities and research centers
• Polytechnic Institute of Coimbra – Portugal
• Polytechnic Institute of Porto – Portugal
• University POLITEHNICA of Bucharest (UPB) – Romania
• University of Calabria – Italy
• University of Pavia – Italy
• Technical University of Denmark DTU – Denmark
• Mons University – Belgium